<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 35 Creative Brochure Design examples for your Inspiration	</title>
	<atom:link href="https://www.designsmag.com/35-creative-brochure-design-examples-for-your-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designsmag.com/35-creative-brochure-design-examples-for-your-inspiration/</link>
	<description>HD Wallpapers, Decoration ideas, Tattoos Designs, Fashion Designs, Home Decoration Ideas and much more</description>
	<lastBuildDate>Mon, 27 Jun 2016 09:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: timbertunes		</title>
		<link>https://www.designsmag.com/35-creative-brochure-design-examples-for-your-inspiration/#comment-75666</link>

		<dc:creator><![CDATA[timbertunes]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 10:29:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.designsmag.com/?p=23548#comment-75666</guid>

					<description><![CDATA[Nice collection of Brochure Designs which are creative and professional.&lt;a href=&quot;http://www.timbertunes.com&quot; rel=&quot;nofollow&quot;&gt;doors and frames&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Nice collection of Brochure Designs which are creative and professional.<a href="http://www.timbertunes.com" rel="nofollow">doors and frames</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: phoenix		</title>
		<link>https://www.designsmag.com/35-creative-brochure-design-examples-for-your-inspiration/#comment-75665</link>

		<dc:creator><![CDATA[phoenix]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 10:27:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.designsmag.com/?p=23548#comment-75665</guid>

					<description><![CDATA[wow what a superb designs ]]></description>
			<content:encoded><![CDATA[<p>wow what a superb designs </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Michaels		</title>
		<link>https://www.designsmag.com/35-creative-brochure-design-examples-for-your-inspiration/#comment-75173</link>

		<dc:creator><![CDATA[Brian Michaels]]></dc:creator>
		<pubDate>Mon, 02 Sep 2013 09:01:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.designsmag.com/?p=23548#comment-75173</guid>

					<description><![CDATA[Awesome designs - truly inspiring! There seems to be a trend here - the proper use of colour. On designs with lots of colour or those with just a handful, they all seem very coordinated. I think what makes them stand out is that they don&#039;t look like they&#039;re made in Microsoft word! ;) I&#039;d be interested in hearing what other readers use to make leaflets and flyers? Fireworks? InDesign? Photoshop? Something else? Also what kind of paper and/or printers does everyone use? And finally what about delivery or distribution? I personally have an artist design mine (I only know how to use Word :P) and then pass the rest of the work off to &lt;a href=&quot;http://www.flash-leaflet-delivery.co.uk/birmingham&quot; rel=&quot;nofollow&quot;&gt;leaflet delivery birmingham&lt;/a&gt;, for printing and delivery, but I&#039;m sure there are other ideas. Anyone do the whole lot themselves? I can imagine that&#039;d be a lot of work, but a good money saver for smaller startups?]]></description>
			<content:encoded><![CDATA[<p>Awesome designs &#8211; truly inspiring! There seems to be a trend here &#8211; the proper use of colour. On designs with lots of colour or those with just a handful, they all seem very coordinated. I think what makes them stand out is that they don&#8217;t look like they&#8217;re made in Microsoft word! 😉 I&#8217;d be interested in hearing what other readers use to make leaflets and flyers? Fireworks? InDesign? Photoshop? Something else? Also what kind of paper and/or printers does everyone use? And finally what about delivery or distribution? I personally have an artist design mine (I only know how to use Word :P) and then pass the rest of the work off to <a href="http://www.flash-leaflet-delivery.co.uk/birmingham" rel="nofollow">leaflet delivery birmingham</a>, for printing and delivery, but I&#8217;m sure there are other ideas. Anyone do the whole lot themselves? I can imagine that&#8217;d be a lot of work, but a good money saver for smaller startups?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K Bharath		</title>
		<link>https://www.designsmag.com/35-creative-brochure-design-examples-for-your-inspiration/#comment-75010</link>

		<dc:creator><![CDATA[K Bharath]]></dc:creator>
		<pubDate>Mon, 19 Aug 2013 06:59:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.designsmag.com/?p=23548#comment-75010</guid>

					<description><![CDATA[Nice collection of Brochure Designs which are creative and professional.]]></description>
			<content:encoded><![CDATA[<p>Nice collection of Brochure Designs which are creative and professional.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neurismar Lewis		</title>
		<link>https://www.designsmag.com/35-creative-brochure-design-examples-for-your-inspiration/#comment-74860</link>

		<dc:creator><![CDATA[Neurismar Lewis]]></dc:creator>
		<pubDate>Sat, 10 Aug 2013 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.designsmag.com/?p=23548#comment-74860</guid>

					<description><![CDATA[very creative!!]]></description>
			<content:encoded><![CDATA[<p>very creative!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
