<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: 68 Striking Photoshop Text Effects Tutorials	</title>
	<atom:link href="https://www.designsmag.com/68-striking-photoshop-text-effects-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.designsmag.com/68-striking-photoshop-text-effects-tutorials/</link>
	<description>HD Wallpapers, Decoration ideas, Tattoos Designs, Fashion Designs, Home Decoration Ideas and much more</description>
	<lastBuildDate>Wed, 13 Jan 2016 07:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>
		By: glory creation		</title>
		<link>https://www.designsmag.com/68-striking-photoshop-text-effects-tutorials/#comment-57948</link>

		<dc:creator><![CDATA[glory creation]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 09:11:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.designsmag.com/?p=5168#comment-57948</guid>

					<description><![CDATA[nice tutorials, Thanks :)]]></description>
			<content:encoded><![CDATA[<p>nice tutorials, Thanks 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Managed Hosting		</title>
		<link>https://www.designsmag.com/68-striking-photoshop-text-effects-tutorials/#comment-17776</link>

		<dc:creator><![CDATA[Managed Hosting]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 20:19:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.designsmag.com/?p=5168#comment-17776</guid>

					<description><![CDATA[In our office, we have kind of &#039;Nature Meets Technology&#039; theme going on. So, of course I&#039;m draw to the grassy effect tutorials. The very first one is my favorite, because it&#039;s clean-lined, but still warm and inviting to a site. What&#039;s the average time spent on making such graphics?]]></description>
			<content:encoded><![CDATA[<p>In our office, we have kind of &#8216;Nature Meets Technology&#8217; theme going on. So, of course I&#8217;m draw to the grassy effect tutorials. The very first one is my favorite, because it&#8217;s clean-lined, but still warm and inviting to a site. What&#8217;s the average time spent on making such graphics?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
